Semi-Quantification Report							
01.10.2025 09:42							
GAS VOCal							
Area Label	Area Dt-Type	Area Dt Center	Area Dt Width	Area Rt Type	Area Rt Start	Area Rt End	Unit
Butanon Monomer	K0	0.5088651478290558	0.01222139596939087	SpecNum	371.0	398.0	a.u.
Area Label	Area Dt-Type	Area Dt Center	Area Dt Width	Area Rt Type	Area Rt Start	Area Rt End	Unit
Butanon Dimer	K0	0.5985394418239594	0.020470798015594482	SpecNum	372.0	397.0	a.u.
							
Measurement	Time [min]	Butanon Monomer	Butanon Dimer				
[+] [nitrogen] 250410_130239_bg_before.mea	0.0	41.206	19.268				
[+] [nitrogen] 250410_131222_N2.mea	9.716666	62.98	32.059				
[+] [nitrogen] 250410_131809_Butanon_Cal2_1_1zu5verd.mea	15.50	766.345	1459.00				
[+] [nitrogen] 250410_141716_Butanon_Cal9_1_1zu5verd.mea	74.61667	800.153	1852.00				
[+] [nitrogen] 250410_142330_Butanon_Cal12_1_1zu5verd.mea	80.85	698.004	743.17				
[+] [nitrogen] 250410_143307_Butanon_Cal13_1_1zu5verd.mea	90.46667	597.19	477.166				
[+] [nitrogen] 250410_143811_bg_System.mea	95.53333	40.24	33.746				
[+] [nitrogen] 250410_144356_Butanon_Cal14_1_1zu5verd.mea	101.28333	460.546	248.315				
[+] [nitrogen] 250410_144900_bg_Sytsem_after.mea	106.35	41.7	19.053				
